گوگرد گرانوله پتروشیمی آبادان
فرمول: (S)
آنالیز: %99.5
بسته بندی : کیسه های 50 کیلویی
- آنالیز
- دانلود آنالیز
آنالیز گوگرد | |
|---|---|
| Property | Figure |
| sulfur, % | Min. 99.5 |
| ash, % | Min. 0.20 |
| organic compounds, % | Max. 0.03 |
| acids converted to sulfuric acid, % | Max. 0.003 |
| moisture, % | Max. 0.2 |
| mechanical impurities | Absent |
| Color | Bright yellow |
















